classifica provvisoria dei primi 30 :
1 BRUSEGHIN Marzio ITA LAM 8:10 0:00
2 RUBIERA VIGIL José Luis ESP DSC 8:24 0:14
3 VAN DE WALLE Jurgen BEL QSI 8:29 0:19
4 VEIKKANEN Jussi FIN FDJ 8:29 0:19
5 GILBERT Philippe BEL FDJ 8:29 0:19
6 PETROV Evgeni RUS LAM 8:30 0:20
7 WHITE Matthew AUS DSC 8:31 0:21
8 SCHOLZ Ronny GER GST 8:31 0:21
9 SORENSEN Nicki DEN CSC 8:31 0:21
10 YAKOVLEV Serguei KAZ LSW 8:32 0:22
11 BLAUDZUN Michael DEN CSC 8:32 0:22
12 MISSAGLIA Gabriele ITA CLM 8:33 0:23
13 LAVERDE JIMENEZ Luis Felipe COL PAN 8:34 0:24
14 ZAMPIERI Steve SUI PHO 8:34 0:24
15 SZMYD Sylvester POL LAM 8:35 0:25
16 SCHEIRLINCKX Staf BEL COF 8:36 0:26
17 PELLIZOTTI Franco ITA LIQ 8:36 0:26
18 BOTCHAROV Alexandre RUS C.A 8:38 0:28
19 LARSSON Gustav Erik SWE FDJ 8:38 0:28
20 LORENZETTO Mirco ITA MRM 8:39 0:29
21 HIEKMANN Torsten GER GST 8:39 0:29
22 KRAUSS Sven GER GST 8:41 0:31
23 SELLA Emanuele ITA PAN 8:42 0:32
24 GADRET John FRA A2R 8:42 0:32
25 CORTINOVIS Alessandro ITA MRM 8:43 0:33
26 NAVARRO GARCIA Daniel ESP LSW 8:43 0:33
27 EKIMOV Viatcheslav RUS DSC 8:44 0:34
28 MC CARTY Jonathan Patrick USA PHO 8:44 0:34
29 CLEMENT Stef NED BTL 8:44 0:34
30 HALGAND Patrice FRA C.A 8:44 0:34
1 BRUSEGHIN Marzio ITA LAM 8:10 0:00
2 RUBIERA VIGIL José Luis ESP DSC 8:24 0:14
3 VAN DE WALLE Jurgen BEL QSI 8:29 0:19
4 VEIKKANEN Jussi FIN FDJ 8:29 0:19
5 GILBERT Philippe BEL FDJ 8:29 0:19
6 PETROV Evgeni RUS LAM 8:30 0:20
7 WHITE Matthew AUS DSC 8:31 0:21
8 SCHOLZ Ronny GER GST 8:31 0:21
9 SORENSEN Nicki DEN CSC 8:31 0:21
10 YAKOVLEV Serguei KAZ LSW 8:32 0:22
11 BLAUDZUN Michael DEN CSC 8:32 0:22
12 MISSAGLIA Gabriele ITA CLM 8:33 0:23
13 LAVERDE JIMENEZ Luis Felipe COL PAN 8:34 0:24
14 ZAMPIERI Steve SUI PHO 8:34 0:24
15 SZMYD Sylvester POL LAM 8:35 0:25
16 SCHEIRLINCKX Staf BEL COF 8:36 0:26
17 PELLIZOTTI Franco ITA LIQ 8:36 0:26
18 BOTCHAROV Alexandre RUS C.A 8:38 0:28
19 LARSSON Gustav Erik SWE FDJ 8:38 0:28
20 LORENZETTO Mirco ITA MRM 8:39 0:29
21 HIEKMANN Torsten GER GST 8:39 0:29
22 KRAUSS Sven GER GST 8:41 0:31
23 SELLA Emanuele ITA PAN 8:42 0:32
24 GADRET John FRA A2R 8:42 0:32
25 CORTINOVIS Alessandro ITA MRM 8:43 0:33
26 NAVARRO GARCIA Daniel ESP LSW 8:43 0:33
27 EKIMOV Viatcheslav RUS DSC 8:44 0:34
28 MC CARTY Jonathan Patrick USA PHO 8:44 0:34
29 CLEMENT Stef NED BTL 8:44 0:34
30 HALGAND Patrice FRA C.A 8:44 0:34
,