Le squadre coi partenti alla Vuelta España 2016. Si ripropongono i duelli tra Chris Froome (Sky), Nairo Quintana e l’eterno Alejandro Valverde (Movistar), Alberto Contador (Tinkoff) a cui si augura miglior fortuna che agli ultimi Tour, ma anche alcuni protagonisti del Giro, come Steven Kruijswijk (Lotto-Jumbo.Nl) e Esteban Chaves (Orica-BikeExchange).
| Pierre Latour (Fra) | ||||
| Quentin Jauregui (Fra) | ||||
| Gediminas Bagdonas (Ltu) | ||||
| Jean-Christophe Peraud (Fra) | ||||
| Jan Bakelants (Bel) | ||||
| Christophe Riblon (Fra) | ||||
| Sébastien Minard (Fra) | ||||
| Axel Domont (Fra) | ||||
| François Bidard (Fra) |
| Dario Cataldo (Ita) | |||
| Dmitriy Gruzdev (Kaz) | |||
| Miguel Ángel López Moreno (Col) | |||
| Davide Malacarne (Ita) | |||
| Luis Leon Sanchez (Spa) | |||
| Michele Scarponi (Ita) | |||
| Gatis Smukulis (Lat) | |||
| Alessandro Vanotti (Ita) | |||
| Andrey Zeits (Kaz) |
| Darwin Atapuma (Col) | |||
| Silvan Dillier (Swi) | |||
| Jean-Pierre Drucker (Lux) | |||
| Philippe Gilbert (Bel) | |||
| Ben Hermans (Bel) | |||
| Samuel Sanchez (Spa) | |||
| Dylan Teuns (Bel) | |||
| Tejay van Garderen (USA) | |||
| Danilo Wyss (Swi) |
| Cesare Benedetti (Ita) | |||
| Silvio Herklotz (Ger) | |||
| Bartosz Huzarski (Pol) | |||
| Gregor Muhlberger (Aut) | |||
| Christoph Pfingsten (Ger) | |||
| José Joao Pimenta Costa Mendes (Por) | |||
| Michael Schwarzmann (Ger) | |||
| Rudiger Selig (Ger) | |||
| Scott Thwaites (GBr) |
| David Arroyo (Spa) | |||
| Pello Bilbao (Spa) | |||
| Hugh Carthy (GBr) | |||
| Jose Gonçalves (Por) | |||
| Ángel Madrazo (Spa) | |||
| Luis Mas Bonet (Spa) | |||
| Sergio Pardilla (Spa) | |||
| Eduard Prades (Spa) | |||
| Jaime Roson (Spa) |
| Joe Dombrowski (USA) | |||
| Toms Skujins (Lat) | |||
| Andrew Talansky (USA) |
| Yohan Bagot (Fra) | |||
| Loïc Chetout (Fra) | |||
| Jerome Cousin (Fra) | |||
| Romain Hardy (Fra) | |||
| Luis Angel Mate (Spa) | |||
| Rudy Molard (Fra) | |||
| Stephane Rossetto (Fra) | |||
| Florian Senechal (Fra) | |||
| Kenneth Van Bilsen (Bel) |
| Igor Anton Hernandez (Spa) | |||
| Nick Dougall (RSA) | |||
| Tyler Farrar (USA) | |||
| Omar Fraile (Spa) | |||
| Nathan Haas (Aus) | |||
| Jacques Janse Van Rensburg (RSA) | |||
| Merhawi Kudus (Eri) | |||
| Kristian Sbaragli (Ita) | |||
| Jaco Venter (RSA) |
| Ryan Anderson (Can) | |||
| Lilian Calmejane (Fra) | |||
| Romain Cardis (Fra) | |||
| Tony Hurel (Fra) | |||
| Fabrice Jeandesboz (Fra) | |||
| Julien Morice (Fra) | |||
| Bryan Nauleau (Fra) | |||
| Perrig Quemeneur (Fra) | |||
| Romain Sicard (Fra) |
| Gianluca Brambilla (Ita) | |||
| David de la Cruz (Spa) | |||
| Gianni Meersman (Bel) | |||
| Zdenek Stybar (Cze) | |||
| Niki Terpstra (Ned) | |||
| Maxime Bouet (Fra) | |||
| Martin Velits (Svk) | |||
| Pieter Serry (Bel) | |||
| Yves Lampaert (Bel) |
| Odd Christian Eiking (Nor) | |||
| Kenny Elissonde (Fra) | |||
| Murilo Antonio Fischer (Bra) | |||
| Alexandre Geniez (Fra) | |||
| Matthieu Ladagnous (Fra) | |||
| Johan Le Bon (Fra) | |||
| Lorenzo Manzin (Fra) | |||
| Laurent Pichon (Fra) | |||
| Kevin Reza (Fra) |
| Clement Chevrier (Fra) | |||
| Dries Devenyns (Bel) | |||
| Mathias Frank (Swi) | |||
| Simon Pellaud (Swi) | |||
| Vicente Reynes (Spa) | |||
| Vergard Stake Laengen (Nor) | |||
| Jonas Van Genechten (Bel) | |||
| Larry Warbasse (USA) | |||
| Marcel Wyss (Swi) |
| Yukiya Arashiro (Jpn) | |||
| Mattia Cattaneo (Ita) | |||
| Valerio Conti (Ita) | |||
| Kristijan Durasek (Cro) | |||
| Mario Costa (Por) | |||
| Tsgabu Grmay (Eth) | |||
| Ilia Koshevoy (Blr) | |||
| Louis Meintjes (RSA) | |||
| Federico Zurlo (Ita) |
| Sander Armee (Bel) | |||
| Bart De Clercq (Bel) | |||
| Thomas De Gendt (Bel) | |||
| Gert Dockx (Bel) | |||
| Adam Hansen (Aus) | |||
| Maxime Monfort (Bel) | |||
| Tosh Van Der Sande (Bel) | |||
| Louis Vervaeke (Bel) | |||
| Jelle Wallays (Bel) |
| Jonathan Castroviejo (Spa) | |||
| Imanol Erviti Ollo (Spa) | |||
| Rubén Fernandez Andujar (Spa) | |||
| Jose Herrada (Spa) | |||
| Daniel Moreno (Spa) | |||
| Nairo Quintana (Col) | |||
| Jose Joaquin Rojas (Spa) | |||
| Rory Sutherland (Aus) | |||
| Alejandro Valverde (Spa) |
| Sam Bewley (NZl) | |||
| Esteban Chaves (Col) | |||
| Magnus Cort (Den) | |||
| Simon Gerrans (Aus) | |||
| Jack Haig (Aus) | |||
| Damien Howson (Aus) | |||
| Jens Keukeleire (Bel) | |||
| Svein Tuft (Can) | |||
| Simon Yates (GBR) |
| Nikias Arndt (Ger) | |||
| Warren Barguil (Fra) | |||
| Koen De Kort (Ned) | |||
| Johannes Fröhlinger (Ger) | |||
| Chad Haga (USA) | |||
| Tobias Ludvigsson (Swe) | |||
| Sindre Skjoestad Lunke (Nor) | |||
| Tom Stamsnijder (Ned) | |||
| Zico Waeytens (Bel) |
| Sven Erik Bystrøm (Nor) | |||
| Pavel Kochetkov (Rus) | |||
| Sergey Lagutin (Rus) | |||
| Alberto Losada (Spa) | |||
| Tiago Machado (Por) | |||
| Matvey Mamykin (Rus) | |||
| Jhonatan Restrepo Valencia (Col) | |||
| Egor Silin (Rus) | |||
| Rein Taaramae (Est) |
| Enrico Battaglin (Ita) | |||
| George Bennett (NZl) | |||
| Koen Bouwman (Ned) | |||
| Victor Campenaerts (Bel) | |||
| Robert Gesink (Ned) | |||
| Martijn Keizer (Ned) | |||
| Steven Kruijswijk (Ned) | |||
| Bram Tankink (Ned) | |||
| Jos van Emden (Ned) |
| Ian Boswell (USA) | |||
| Christopher Froome (GBr) | |||
| Michal Golas (Pol) | |||
| Peter Kennaugh (GBr) | |||
| Christian Knees (Ger) | |||
| Leopold Konig (Cze) | |||
| Michal Kwiatkowski (Pol) | |||
| David Lopez (Spa) | |||
| Salvatore Puccio (Ita) |
| Daniele Bennati (Ita) | |||
| Alberto Contador (Spa) | |||
| Michael Gogl (Aut) | |||
| Jesus Hernandez (Spa) | |||
| Sergio Paulinho (Por) | |||
| Manuele Boaro (Ita) | |||
| Robert Kiserlovski (Cro) | |||
| Yuri Trofimov (Rus) | |||
| Ivan Rovny (Rus) |
| Fumiyuki Beppu (Jpn) | |||
| Julien Bernard (Fra) | |||
| Niccolo Bonifazio (Ita) | |||
| Laurent Didier (Lux) | |||
| Fabio Felline (Ita) | |||
| Markel Irizar (Spa) | |||
| Kiel Reijnen (USA) | |||
| Riccardo Zoidl (Aut) | |||
| Haimar Zubeldia (Spa) |
*da confermare



